AQUA-077: Molten Heart's Level Logs
Level:
1
1
Current EXP:
20
20
Current Available Stat Points:
20
20
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-077: Molten Heart | 10 | Prompt Rewards (Received rewards for submission (#201)) | 8 months and 1 week ago | |
AQUA-077: Molten Heart | 10 | Prompt Rewards (Received rewards for submission (#160)) | 1 year and 1 month ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
AQUA-077: Molten Heart | AQUA-077: Molten Heart | -1 | Stat Level Up (Point used in stat level up.) | 2 months and 1 week ago |
Latest Level-Up Activity
Old Level | New Level | Date |
---|
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|