AQUA-057: Butterfly Vigilante's Level Logs
Level:
1
1
Current EXP:
70
70
Current Available Stat Points:
34
34
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-057: Butterfly Vigilante | 20 | Prompt Rewards (Received rewards for submission (#115)) | 1 year and 4 months ago | |
AQUA-057: Butterfly Vigilante | 20 | Prompt Rewards (Received rewards for submission (#109)) | 1 year and 6 months ago | |
AQUA-057: Butterfly Vigilante | 20 | Prompt Rewards (Received rewards for submission (#103)) | 1 year and 7 months ago | |
AQUA-057: Butterfly Vigilante | 10 | Prompt Rewards (Received rewards for submission (#77)) | 1 year and 8 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-057: Butterfly Vigilante | 1 | Prompt Rewards (Received rewards for submission (#115)) | 1 year and 4 months ago | |
AQUA-057: Butterfly Vigilante | 1 | Prompt Rewards (Received rewards for submission (#109)) | 1 year and 6 months ago | |
AQUA-057: Butterfly Vigilante | 1 | Prompt Rewards (Received rewards for submission (#103)) | 1 year and 7 months ago | |
AQUA-057: Butterfly Vigilante | 1 | Prompt Rewards (Received rewards for submission (#77)) | 1 year and 8 months ago | |
AQUA-057: Butterfly Vigilante | 30 | Admin Grant (Admin Grant of 30 stat points) | 1 year and 8 months ago |
Latest Level-Up Activity
Old Level | New Level | Date |
---|
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|