AQUA-005: Tangerine's Level Logs
Level:
1
1
Current EXP:
60
60
Current Available Stat Points:
6
6
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#303)) | 4 months and 3 weeks ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#235)) | 10 months and 6 days ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#176)) | 1 year and 4 months ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#146)) | 1 year and 9 months ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#74)) | 2 years and 3 months ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#35)) | 2 years and 4 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#303)) | 4 months and 3 weeks ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#235)) | 10 months and 6 days ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#176)) | 1 year and 4 months ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#146)) | 1 year and 9 months ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#74)) | 2 years and 3 months ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#35)) | 2 years and 4 months ago |
Latest Level-Up Activity
Old Level | New Level | Date |
---|
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|