AQUA-005: Tangerine's Level Logs
Level:
1
1
Current EXP:
70
70
Current Available Stat Points:
7
7
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#346)) | 3 days and 2 hours ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#303)) | 8 months and 2 weeks ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#235)) | 1 year and 2 months ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#176)) | 1 year and 8 months ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#146)) | 2 years and 1 month ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#74)) | 2 years and 7 months ago | |
AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#35)) | 2 years and 8 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#346)) | 3 days and 2 hours ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#303)) | 8 months and 2 weeks ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#235)) | 1 year and 2 months ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#176)) | 1 year and 8 months ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#146)) | 2 years and 1 month ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#74)) | 2 years and 7 months ago | |
AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#35)) | 2 years and 8 months ago |
Latest Level-Up Activity
Old Level | New Level | Date |
---|
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|