AQUA-005: Tangerine's Level Logs
Level:
1
1
Current EXP:
70
70
Current Available Stat Points:
7
7
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#346)) | 3 weeks and 2 days ago | |
| AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#303)) | 9 months and 1 week ago | |
| AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#235)) | 1 year and 2 months ago | |
| AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#176)) | 1 year and 9 months ago | |
| AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#146)) | 2 years and 1 month ago | |
| AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#74)) | 2 years and 7 months ago | |
| AQUA-005: Tangerine | 10 | Prompt Rewards (Received rewards for submission (#35)) | 2 years and 9 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#346)) | 3 weeks and 2 days ago | |
| AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#303)) | 9 months and 1 week ago | |
| AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#235)) | 1 year and 2 months ago | |
| AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#176)) | 1 year and 9 months ago | |
| AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#146)) | 2 years and 1 month ago | |
| AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#74)) | 2 years and 7 months ago | |
| AQUA-005: Tangerine | 1 | Prompt Rewards (Received rewards for submission (#35)) | 2 years and 9 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date |
|---|
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|