AQUA-001: Pipkin's Level Logs
Level:
1
1
Current EXP:
110
110
Current Available Stat Points:
6
6
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| AQUA-001: Pipkin | 10 | Prompt Rewards (Received rewards for submission (#314)) | 7 months and 2 weeks ago | |
| AQUA-001: Pipkin | 10 | Prompt Rewards (Received rewards for submission (#311)) | 8 months and 2 weeks ago | |
| AQUA-001: Pipkin | 20 | Prompt Rewards (Received rewards for submission (#125)) | 2 years and 2 months ago | |
| AQUA-001: Pipkin | 20 | Prompt Rewards (Received rewards for submission (#114)) | 2 years and 3 months ago | |
| AQUA-001: Pipkin | 20 | Prompt Rewards (Received rewards for submission (#108)) | 2 years and 5 months ago | |
| AQUA-001: Pipkin | 20 | Prompt Rewards (Received rewards for submission (#101)) | 2 years and 6 months ago | |
| AQUA-001: Pipkin | 10 | Prompt Rewards (Received rewards for submission (#1)) | 2 years and 10 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| AQUA-001: Pipkin | 1 | Prompt Rewards (Received rewards for submission (#314)) | 7 months and 2 weeks ago | |
| AQUA-001: Pipkin | 1 | Prompt Rewards (Received rewards for submission (#311)) | 8 months and 2 weeks ago | |
| AQUA-001: Pipkin | AQUA-001: Pipkin | -1 | Stat Level Up (Point used in stat level up.) | 1 year and 2 months ago |
| AQUA-001: Pipkin | 1 | Prompt Rewards (Received rewards for submission (#125)) | 2 years and 2 months ago | |
| AQUA-001: Pipkin | 1 | Prompt Rewards (Received rewards for submission (#114)) | 2 years and 3 months ago | |
| AQUA-001: Pipkin | 1 | Prompt Rewards (Received rewards for submission (#108)) | 2 years and 5 months ago | |
| AQUA-001: Pipkin | 1 | Prompt Rewards (Received rewards for submission (#101)) | 2 years and 6 months ago | |
| AQUA-001: Pipkin | 1 | Prompt Rewards (Received rewards for submission (#1)) | 2 years and 10 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date |
|---|
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|